| Name | Age | Rank |
| Wake, Percy Thomas | 33 | Assistant Baker |
| Wallis, Catherine Jane (*Moore) | 35 | Matron |
| Walpole, James | 48 | Chief Pantryman Steward |
| Walsh, Catherine | 32 | Stewardess |
| Ward, Arthur | 24 | Junior Assistant 4th Engineer |
| Ward, Edward | 34 | Bed Room Steward |
| Ward, James Allan | 31 | Leading Fireman |
| Ward, Percy Thomas | 39 | Bed Room Steward |
| Ward, William | 36 | Saloon Steward |
| Wardner, Fred Albert | 39 | Fireman |
| Wareham, Robert Arthur | 36 | Bed Room Steward |
| Warwick, Tom | 35 | Saloon Steward |
| Wateridge, Edward Lewis | 25 | Fireman |
| Watson, W. | 27 | Fireman |
| Watson, W. A. | 14 | Bell Boy Steward |
| Watts or Witts, F. | 36 | Trimmer |
| Weatherstone, Thomas Herbert | 24 | Saloon Steward |
| Webb, Brook Holden | 50 | Smoke Room Steward |
| Webb, S. | 28 | Trimmer |
| Webber, Francis Albert | 31 | Leading Fireman |
| Weikmann, August -> Whiteman, August H. | ||
| Welch, W. H. | 23 | Assistant Cook |
| Weller, William | 30 | A. B. Seaman |
| Wheat, Joseph Thomas | 29 | Assistant 2nd Steward |
| Wheelton, Edneser Edward | 29 | Saloon Steward |
| White, Alfred | 32 | Greaser |
| White, Arthur | 37 | 1st Class Assistant Barber |
| White, Frank Leonard | 28 | Trimmer |
| White, J. W. | 27 | Glory Hole Steward |
| White, Leonard Lisle Oliver | 31 | Saloon Steward |
| White, William George | 23 | Trimmer |
| Whiteley, Thomas | 18 | Saloon Steward |
| Whiteman, August H. | 51 | 1st Class Barber |
| Whitford, Alfred Henry | 39 | Saloon Steward |
| Widgery, James George | 37 | Bath Steward |
| Wilde, Henry Tingle | 39 | Chief Mate |
| Williams, Arthur J. | 38 | Storekeeper |
| Williams, Samuel S. (used his brother Edward’s Discharge Book) |
26 | Fireman |
| Williams, Walter John | 28 | Assistant Saloon Steward |
| Williamson, James Bertram | 35 | British Postal Clerk |
| Willis, W. | 46 | Steward |
| Willsher, William Audrey | 33 | Assistant Butcher |
| Wilson, Bert | 28 | Senior Assistant 2nd Engineer |
| Wilton, William | 45 | Trimmer |
| Windebank, Alfred Edgar | 38 | Sauce Cook |
| Winser, Rowland (alias Evans, George) | 35 | Steward |
| Witcher, Albert Ernest | 39 | Fireman |
| Witt, Henry Dennis | 37 | Fireman |
| Witter, James William Cheetham | 31 | Smoke Room Steward |
| Wittman, Henry | 34 | Bed Room Steward |
| Witts, F. -> Watts or Witts, F. | ||
| Wood, H. | 30 | Trimmer |
| Wood, J. T. | 40 | Assistant Saloon Steward |
| Woodford, Frederick | 40 | Greaser |
| Woodward, John Wesley -> passenger | 32 | Bandsman |
| Woody, Oscar Scott | 44 | US Postal Clerk |
| Wormald, Frederick William | 36 | Saloon Steward |
| Wrapson, Frederick Bernard | 18 | Assistant Pantryman Steward |
| Wright, Frederick | 24 | Racquet Steward |
| Wright, William | 40 | Glory Hole Steward |
| Wyeth, James | 26 | Fireman |
| Wynn, Walter | 41 | Quartermaster |
Impressum