RMS Titanic
Technical Data
| Basics: |
| Builders | Harland & Wolff, Belfast |
| Owners | White Star Line, Liverpool |
| Keel laid | March 22, 1909 |
| Launched | May 31, 1911 |
| Duration of Launch | 62 sec |
| Measurements: |
| Gross Tonnage | 46.329 gt |
| Length over all | 882 1/2 ft |
| Broadth | 92.5 ft |
| Height Keel - Funnels | 175 ft |
| Height Keel - Navigation Bridge | 104 ft |
| Draught | ca. 71 ft |
| Engines and Steering |
| Engines | 2 x 4 cylinder expansion engines + 1 turbine engine |
| Propellers | Three |
| Maximum Speed | ca. 22 - 23 knots |
| Service Speed | 21 knots |
| Coal consumption | ca. 600t bis 650t per day at service speed |
| Safety and communication technology |
| Wireless system | by Marconi |
| Call sign | MGY |
| Telephone | Six point-to-point connections: Wheelhouse - Forecastle Wheelhouse - Crow's Nest Wheelhouse - Engine Room Wheelhouse - Poop Chief Engineer's cabin - Engine Room Engine Room - Stokeholds No. 1, 2, 3, 4, 5 and 6 More connections via switchboard |
| Submarine detection apparatus | by Submarine Signal Company |
| Lifesaving equipment |
| Lifeboats | 16 wooden boats and 4 Engelhardt boats |
| Davits | 16 Welin-Davits |